Availability: | |
---|---|
Quantity: | |
ZZM5251TFC
IKOM
8705909990
All operations in the computer
System | New Generation | Last generation and other brands |
Auto Spray | √ | √ |
Auto Self- prime | √ | × |
Auto Heating | √ | × |
Auto Cleaning | √ | × |
Pump Efficiency | 90% | 60-70% |
Operations “all in cab” | 90% | 60% |
Multi-Channel intelligent valve The device is fully intelligently controlled, and the structure of the device is optimized. The valve can be opened quickly, the flow rate reaches the peak instantaneously, the pipe resistance is small, and the function integration is high. | |
Functions integrated computer Spraying, heating, self-priming, cleaning and other functions can be operated on a 12-inch TFT full color touch screen. The amount of asphalt spray, asphalt temperature, and heat transfer oil temperature can be adjusted here. In the past, these operation panels were distributed in the middle and the rear of the truck, and the operator needed to get on and off several times. | |
Spray system:34 fully automatic control nozzles,0m-4m spraying width , One control one , three overlapping spray, with thermal oil system.Stable chipping spreading system:10 individually controlled switch gates , The size of the switch gates are adjustable ; Automatic compensation spreading device for chipping , which make the spreading is more uniform and beautiful. |
Construction site worldwide | |
All operations in the computer
System | New Generation | Last generation and other brands |
Auto Spray | √ | √ |
Auto Self- prime | √ | × |
Auto Heating | √ | × |
Auto Cleaning | √ | × |
Pump Efficiency | 90% | 60-70% |
Operations “all in cab” | 90% | 60% |
Multi-Channel intelligent valve The device is fully intelligently controlled, and the structure of the device is optimized. The valve can be opened quickly, the flow rate reaches the peak instantaneously, the pipe resistance is small, and the function integration is high. | |
Functions integrated computer Spraying, heating, self-priming, cleaning and other functions can be operated on a 12-inch TFT full color touch screen. The amount of asphalt spray, asphalt temperature, and heat transfer oil temperature can be adjusted here. In the past, these operation panels were distributed in the middle and the rear of the truck, and the operator needed to get on and off several times. | |
Spray system:34 fully automatic control nozzles,0m-4m spraying width , One control one , three overlapping spray, with thermal oil system.Stable chipping spreading system:10 individually controlled switch gates , The size of the switch gates are adjustable ; Automatic compensation spreading device for chipping , which make the spreading is more uniform and beautiful. |
Construction site worldwide | |
Model | ZZM5160TFC | ZZM5250TFC | ZZM5310TFC |
Dimension (mm) | 9500x2400x3250 | 10250×2495×3450 | 12000×2500×3750 |
I. Chassis | |||
Chassis model | DONGFENG 4X2 | HOWO 6X4 | HOWO 8X4 |
GVW (kg) | 16000 | 25000 | 31000 |
Engine | Cummins B190 33
| WD615
| |
Power (HP) | 190 | 290 | 336 |
II. Tank and spray | |||
Tank capacity | 3000L | 6000L | 9000L |
Material | Q235 carbon steel coated with stainless steel | ||
Insulate thickness | 50mm Fiberglass | ||
Asphalt spray rate (L/m2) | 0.25-3.0 | ||
Nozzles number | 28 | 34 | 34 |
Spray width(mm) | 3100 | 4000 | 4000 |
III. Hopper and spread | |||
Hooper capacity | 5 m3 | 10 m3 | 14 m3 |
Spread motor | OMR80, USA
| ||
Chipping size | ≤25mm | ||
IV. Hydraulic and transmission system | |||
Power take off | from the engine fly-wheel | ||
Hydraulic pump | A11V060EP2D/R | ||
Hydraulic motor | L2F63W2P2 | ||
Asphalt pump | QGB450/950
| ||
IV. Control system | |||
PLC |
| ||
Display | TFT color touch screen | ||
Spray rate control | Proportional valve | Hydraulic variable pump | |
Nozzles control | Each pneumatic cylinder control by solenoid valve | ||
V. Heating system | |||
Generator | EC6500 Honda, Japan | ||
Heating transfer oil Tube | Transfer the heating in tank, asphalt pump and spray bar | ||
Temperature control | E5AZ Omron, Japan
| ||
Burner | RIELLO G20, Italy
|
Model | ZZM5160TFC | ZZM5250TFC | ZZM5310TFC |
Dimension (mm) | 9500x2400x3250 | 10250×2495×3450 | 12000×2500×3750 |
I. Chassis | |||
Chassis model | DONGFENG 4X2 | HOWO 6X4 | HOWO 8X4 |
GVW (kg) | 16000 | 25000 | 31000 |
Engine | Cummins B190 33
| WD615
| |
Power (HP) | 190 | 290 | 336 |
II. Tank and spray | |||
Tank capacity | 3000L | 6000L | 9000L |
Material | Q235 carbon steel coated with stainless steel | ||
Insulate thickness | 50mm Fiberglass | ||
Asphalt spray rate (L/m2) | 0.25-3.0 | ||
Nozzles number | 28 | 34 | 34 |
Spray width(mm) | 3100 | 4000 | 4000 |
III. Hopper and spread | |||
Hooper capacity | 5 m3 | 10 m3 | 14 m3 |
Spread motor | OMR80, USA
| ||
Chipping size | ≤25mm | ||
IV. Hydraulic and transmission system | |||
Power take off | from the engine fly-wheel | ||
Hydraulic pump | A11V060EP2D/R | ||
Hydraulic motor | L2F63W2P2 | ||
Asphalt pump | QGB450/950
| ||
IV. Control system | |||
PLC |
| ||
Display | TFT color touch screen | ||
Spray rate control | Proportional valve | Hydraulic variable pump | |
Nozzles control | Each pneumatic cylinder control by solenoid valve | ||
V. Heating system | |||
Generator | EC6500 Honda, Japan | ||
Heating transfer oil Tube | Transfer the heating in tank, asphalt pump and spray bar | ||
Temperature control | E5AZ Omron, Japan
| ||
Burner | RIELLO G20, Italy
|