Availability: | |
---|---|
Quantity: | |
ZZM5311TFC
IKOM
8705909990
Asphalt 1+Fiber+Asphalt 2 +Aggregate | Fiber spread on the asphalt layer |
Spray/spread width: | 4000mm |
Asphalt tank capacity: | 8000 liters |
Aggreagate capacity: | 12m³ |
Asphalt using type: | hot asphalt, emulsion asphalt, Polymer modified asphalt, Cutback asphalt |
Fiber cutting length: | 30/ 60/ 120mm |
Dimension: | 11990x2500x3940mm |
Asphalt 1+Fiber+Asphalt 2 +Aggregate | Fiber spread on the asphalt layer |
Spray/spread width: | 4000mm |
Asphalt tank capacity: | 8000 liters |
Aggreagate capacity: | 12m³ |
Asphalt using type: | hot asphalt, emulsion asphalt, Polymer modified asphalt, Cutback asphalt |
Fiber cutting length: | 30/ 60/ 120mm |
Dimension: | 11990x2500x3940mm |
Auxiliary engine | Cummins 75kw |
Asphalt pump | |
Hydraulic pump | |
Burner | |
Electric ratio valve | |
Hydraulic motor | |
PLC |
Auxiliary engine | Cummins 75kw |
Asphalt pump | |
Hydraulic pump | |
Burner | |
Electric ratio valve | |
Hydraulic motor | |
PLC |