Availability: | |
---|---|
Quantity: | |
MAX-TJ15
IKOM
84743200
Equipment Name | Trailer Sewer Jetting Equipment |
Overall Dimensions | 4,800x1,800x1,800mm |
Water Tank Volume | 1,500L |
Water Tank Material | 3mm double-layer stainless steel |
Engine Model | JDM490 |
Engine Output Power | 34 kW |
Engine Type | Diesel water-cooled four-cylinder |
Diesel Tank Volume | 90L |
High-Pressure Pump
Model |
HAWK XXT7015IR, Italy |
Maximum Flow/Pressure | 84L/min@1740RPM, 150Bar |
Inlet Filter Element | BONA 200*690 |
Hydraulic Pump | CBN-E310 10ml/r |
Hydraulic Tank Volume | 30L |
Hose Length | 60m |
Hose Specification | 275BAR, 1/2”, SAE100 standard, 60m |
Dredge Pipe Diameter | 15-50CM |
Equipment Name | Trailer Sewer Jetting Equipment |
Overall Dimensions | 4,800x1,800x1,800mm |
Water Tank Volume | 1,500L |
Water Tank Material | 3mm double-layer stainless steel |
Engine Model | JDM490 |
Engine Output Power | 34 kW |
Engine Type | Diesel water-cooled four-cylinder |
Diesel Tank Volume | 90L |
High-Pressure Pump
Model |
HAWK XXT7015IR, Italy |
Maximum Flow/Pressure | 84L/min@1740RPM, 150Bar |
Inlet Filter Element | BONA 200*690 |
Hydraulic Pump | CBN-E310 10ml/r |
Hydraulic Tank Volume | 30L |
Hose Length | 60m |
Hose Specification | 275BAR, 1/2”, SAE100 standard, 60m |
Dredge Pipe Diameter | 15-50CM |
High pressure nozzles specification (M36) | |||||
Model | Side hole | Side hole Dia | Main hole | Screw size | Pipe Dia |
1# | 4 | 1.8mm | 1.8mm | M36 | 19mm |
2# | 5 | 1.8mm | / | M36 | 19mm |
3# | 5 | 2.0mm | / | M36 | 19mm |
4# | 6 | 2.0mm | / | M36 | 19mm |
5# | 6 | 2.5mm | 1.8mm | M36 | 19mm |
6# | 6 | 2.5mm | / | M36 | 19mm |
7# | 6 | 2.8mm | / | M36 | 19mm |
8# | 6 | 3.0mm | / | M36 | 19mm |
9# | 6 | 3.0mm | / | M36 | 19mm |
10# | / | / | 4.0mm | M36 | 19mm |
Nozzles material: 45# steel
Working pressure: 100-240bar
High pressure nozzles specification (M36) | |||||
Model | Side hole | Side hole Dia | Main hole | Screw size | Pipe Dia |
1# | 4 | 1.8mm | 1.8mm | M36 | 19mm |
2# | 5 | 1.8mm | / | M36 | 19mm |
3# | 5 | 2.0mm | / | M36 | 19mm |
4# | 6 | 2.0mm | / | M36 | 19mm |
5# | 6 | 2.5mm | 1.8mm | M36 | 19mm |
6# | 6 | 2.5mm | / | M36 | 19mm |
7# | 6 | 2.8mm | / | M36 | 19mm |
8# | 6 | 3.0mm | / | M36 | 19mm |
9# | 6 | 3.0mm | / | M36 | 19mm |
10# | / | / | 4.0mm | M36 | 19mm |
Nozzles material: 45# steel
Working pressure: 100-240bar