Availability: | |
---|---|
Quantity: | |
CP6000/8000
IKOM
8479102900
Slipform Concrete Paver | |||
Product model | Unit | CP6000 | CP8000 |
Standard paving width | mm | 3400~6000 | 4250~8000 |
Paving thickness | mm | 0~350 | |
Paving speed | m/min | 0~10 | |
Travelling speed | Km/h | 0~1.5 | |
Grade ability | % | At work: ≥10% | |
Vibration frequency | Hz | 5~167 | |
Engine model | VOLVO | TAD620VE | TAD721VE |
Rating power | kW | 145 | 195 |
Rating rotate speed | r/min | 2300 | |
Screw rotate speed | r/min | 0~34 | |
Size | mm | 4020×7290×2770 | 4020×9290×2770 |
CP6000 CP8000 |
Slipform Concrete Paver | |||
Product model | Unit | CP6000 | CP8000 |
Standard paving width | mm | 3400~6000 | 4250~8000 |
Paving thickness | mm | 0~350 | |
Paving speed | m/min | 0~10 | |
Travelling speed | Km/h | 0~1.5 | |
Grade ability | % | At work: ≥10% | |
Vibration frequency | Hz | 5~167 | |
Engine model | VOLVO | TAD620VE | TAD721VE |
Rating power | kW | 145 | 195 |
Rating rotate speed | r/min | 2300 | |
Screw rotate speed | r/min | 0~34 | |
Size | mm | 4020×7290×2770 | 4020×9290×2770 |
CP6000 CP8000 |