Availability: | |
---|---|
Quantity: | |
LJ-600
IKOM
8474320000
It is suitable for the recycling of small asphalt pavement materials, the repair of potholes, and the maintenance of the pavement.
One time Mixture can repair a pothole with a depth of 10cm and an area of 2.5 m2), efficiency: 0.75-1.8m³/h, and it takes 12-15 minutes to heat the mixture at 160°C (25 minutes for first mixture).
Specification:
Length*width*height (mm) | 3725x1780x2100 |
Whole machine weight (Kg) | 1350 |
Volume of mix kettle (L) | 600 |
Burner heating | Italy Riello G10 |
Diesel tank volume (L) | 35 |
Maximum power (kw) | 6 |
Rated voltage (V) | 380/220 |
Generator Engine | Honda GX390 |
Type of trailer | 1 axis 2 wheels |
Temperature controller | Automatic PLC |
Heating method | Hot air circulation |
Mixer motor reduce | Turbine gear motor |
Discharge speed | 2-5mins |
Insulated layer | Ceramic wool |
Step1: Milling
Step 2: Recycling mixer
Step 3: Pothole repair
It is suitable for the recycling of small asphalt pavement materials, the repair of potholes, and the maintenance of the pavement.
One time Mixture can repair a pothole with a depth of 10cm and an area of 2.5 m2), efficiency: 0.75-1.8m³/h, and it takes 12-15 minutes to heat the mixture at 160°C (25 minutes for first mixture).
Specification:
Length*width*height (mm) | 3725x1780x2100 |
Whole machine weight (Kg) | 1350 |
Volume of mix kettle (L) | 600 |
Burner heating | Italy Riello G10 |
Diesel tank volume (L) | 35 |
Maximum power (kw) | 6 |
Rated voltage (V) | 380/220 |
Generator Engine | Honda GX390 |
Type of trailer | 1 axis 2 wheels |
Temperature controller | Automatic PLC |
Heating method | Hot air circulation |
Mixer motor reduce | Turbine gear motor |
Discharge speed | 2-5mins |
Insulated layer | Ceramic wool |
Step1: Milling
Step 2: Recycling mixer
Step 3: Pothole repair